NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2026

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 26  1   5.8  -0.2   2.8   0.0   481     0  15.3  15  -6.3    5    0    2   18    0
 26  2  11.0   4.0   7.5   0.0   314     0  22.4  27  -1.5    4    0    0    5    0
 26  3  15.3   4.1   9.7   0.0   283     0  20.6   7   0.4   26    0    0    0    0
 26  4  20.0   6.7  13.3   0.0   171    20  25.4  18  -0.4    2    0    0    1    0
 26  5  24.3  11.5  17.9   0.0    97    76  33.9  26   4.4   12   12    0    0    0
 26  6  30.0  17.7  23.9   0.0    21   176  40.8  27  11.2    6   17    0    0    0
 26  7  31.3  17.1  24.2   0.0    10   189  39.8  30  10.5   21   26    0    0    0
 26  8  30.6  18.0  24.3   0.0    11   185  37.3  14  11.7   24   25    0    0    0
 26  9  27.3  14.0  20.6   0.0    39    92  33.8   8   8.1   26   15    0    0    0
 26 10  18.8   9.4  14.1   0.0   156    13  26.6   7   2.2   30    0    0    0    0
 26 11  10.2   2.9   6.6   0.0    93     0  13.3   1   0.1    6    0    0    0    0
 26 12
------------------------------------------------------------------------------------
        21.2  10.1  15.6   0.0  1676   751  40.8 Jun  -6.3  Jan   95    2   24    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 26  1  56.4   0.0  15.6  10    16    7    0
 26  2 121.2   0.0  19.8  11    21   15    0
 26  3  65.2   0.0  20.8  14    11    7    1
 26  4  20.0   0.0  11.2  12     6    4    0
 26  5 106.8   0.0  30.4  11    14    8    2
 26  6  40.2   0.0   8.4  29    13    7    0
 26  7  60.6   0.0  30.0  16     9    5    1
 26  8  43.6   0.0  12.4  21    11    5    0
 26  9  12.0   0.0   8.8   5     4    1    0
 26 10  97.2   0.0  30.2  25    14   10    1
 26 11   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
       623.2   0.0  30.4  Mai  119   69    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   2.0  47.0    9   SSW
 26  2   2.6  37.0   12   SSW
 26  3   2.7  50.0   25     S
 26  4   2.9  39.0    5   NNW
 26  5   2.9  39.0   14    NW
 26  6   3.0  39.0    4   WNW
 26  7   3.1  40.0    7   NNW
 26  8   2.7  34.0   10    NW
 26  9   2.5  32.0   11   WNW
 26 10   1.9  50.0   23    SW
 26 11   0.9  27.0    4     N
 26 12
------------------------------
         2.6  50.0  Mär   WNW

Powered by Davis WeatherLink Live  and   CumulusMX   v 5.2.0 (b5026)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5