NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2024

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5  22.2  13.1  17.6   0.0    47    20  29.8  14  10.3   25    2    0    0    0
 24  6  25.5  14.6  20.0   0.0    35    81  33.9  29   8.8   12    8    0    0    0
 24  7  27.7  16.7  22.2   0.0    17   127  34.7   9  12.8    5   18    0    0    0
 24  8  29.6  17.4  23.5   0.0    10   154  36.2  24  12.5   26   25    0    0    0
 24  9  22.4  13.3  17.9   0.0    73    47  32.8   1   6.0   29    6    0    0    0
 24 10  17.9   9.6  13.7   0.0   157     3  23.7  17   5.8   23    0    0    0    0
 24 11  10.9   4.9   7.9   0.0   315     2  23.6  25  -1.7   30    0    0    3    0
 24 12   7.2   1.8   4.5   0.0   431     0  17.8  18  -4.1   27    0    2   10    0
------------------------------------------------------------------------------------
        20.3  11.4  15.9   0.0  1085   433  36.2 Aug  -4.1  Dez   59    2   13    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  5 196.6   0.0  77.2  17    13   11    3
 24  6 124.4   0.0  43.0   2    15   10    1
 24  7 124.8   0.0  32.2  15    13   13    1
 24  8  60.2   0.0  21.0  25     7    6    1
 24  9 110.0   0.0  31.8   5    19   11    1
 24 10  96.4   0.0  24.8   2    19   10    1
 24 11  95.4   0.0  30.8  19    14   11    1
 24 12  72.8   0.0  23.8  22    15    8    1
---------------------------------------------
       880.6   0.0  77.2  Mai  115   80   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5   2.7  35.0   17   SSW
 24  6   2.7  35.0   15   WNW
 24  7   2.4  34.0   15   WNW
 24  8   2.3  29.0   23    NW
 24  9   2.4  37.0   26    SW
 24 10   1.6  50.0   10   WNW
 24 11   2.4  51.0   19   SSW
 24 12   2.1  47.0   21    SW
------------------------------
         2.3  51.0  Nov   WSW

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5