NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.8   3.7   6.2   0.0   370     0  20.6   1  -3.1   20    0    0    9    0
 23  2   9.8   2.4   6.1   0.0   350     0  17.6  21  -4.9    8    0    0   12    0
 23  3  14.0   4.7   9.3   0.0   279     2  22.8  13  -3.0    1    0    0    5    0
 23  4  15.7   6.5  11.1   0.0   226     3  24.4  22  -1.2    5    0    0    1    0
 23  5  22.5  10.8  16.6   0.0    95    39  29.3  22   3.8   18    4    0    0    0
 23  6  29.3  15.3  22.3   0.0    19   143  34.4  20  10.2    5   26    0    0    0
 23  7  27.9  16.8  22.4   0.0    13   127  37.7   9  13.8    1   18    0    0    0
 23  8  27.1  17.1  22.1   0.0    19   119  34.4  21  12.9    5   16    0    0    0
 23  9  27.9  14.9  21.4   0.0    32   102  33.1  12   7.7   25   17    0    0    0
 23 10  20.6  10.1  15.3   0.0   132    27  30.3  13   2.1   16    5    0    0    0
 23 11  11.5   6.0   8.7   0.0   283     0  18.9   1  -0.7   23    0    0    1    0
 23 12   9.7   4.5   7.1   0.0   351     0  15.1  31  -4.3    3    0    0    6    0
------------------------------------------------------------------------------------
        18.8   9.4  14.1   0.0  2169   561  37.7 Jul  -4.9  Feb   86    0   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  92.6   0.0  22.4  15    19   12    1
 23  2  24.6   0.0   9.2   5    11    3    0
 23  3 167.2   0.0  24.2  24    16   13    3
 23  4 112.4   0.0  23.2  25    15   11    1
 23  5  31.0   0.0  11.8   9     8    7    0
 23  6  55.4   0.0  21.0  22     7    5    2
 23  7 162.8   0.0  29.0  11    15   12    3
 23  8 117.6   0.0  19.0   1    16   12    0
 23  9  37.8   0.0  11.2   1     5    5    0
 23 10 131.2   0.0  38.2  29    15   12    2
 23 11 210.0   0.0  33.4  16    27   22    1
 23 12 138.0   0.0  45.0  12    24   16    1
---------------------------------------------
      1280.6   0.0  45.0  Dez  178  130   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.2  47.0   13   SSW
 23  2   2.3  40.0   18     W
 23  3   3.2  55.0   25   SSW
 23  4   2.7  43.0   12     W
 23  5   2.6  34.0    1   NNW
 23  6   2.8  32.0   11   NNW
 23  7   2.8  45.0   25   WSW
 23  8   2.4  47.0    2     W
 23  9   2.1  34.0   18   WNW
 23 10   2.2  42.0    3     S
 23 11   3.4  53.0    5   SSW
 23 12   3.5  48.3   24   SSW
------------------------------
         2.8  55.0  Mrz   WSW

Powered by Davis WeatherLink Live  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5