NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2019

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   5.2   0.3   2.8   0.0   479     0  10.7  27  -6.8   22    0    1   14    0
 19  2  13.4   1.3   7.4   0.0   331     1  22.3  26  -2.5    6    0    0   10    0
 19  3  15.5   6.4  10.9   0.0   237     3  22.8  30  -0.1   21    0    0    1    0
 19  4  17.8   6.8  12.3   0.0   211    16  29.2  21   0.1   15    4    0    0    0
 19  5  19.4   9.6  14.5   0.0   145    21  27.6  31   3.2   13    1    0    0    0
 19  6  30.3  16.2  23.3   0.0    22   156  39.2  30   9.7    7   20    0    0    0
 19  7  29.7  16.8  23.2   0.0    17   155  40.6  25  10.4   10   23    0    0    0
 19  8  29.6  16.6  23.1   0.0    18   151  35.9   9  11.3   22   24    0    0    0
 19  9  23.6  12.4  18.0   0.0    72    43  29.9  15   5.0   20    9    0    0    0
 19 10  19.0  10.1  14.6   0.0   148    12  28.8  13   3.4   31    2    0    0    0
 19 11  10.9   4.0   7.5   0.0   335     0  19.2   2  -2.1   20    0    0    2    0
 19 12   9.5   2.8   6.2   0.0   392     0  16.1  16  -4.8    5    0    0    9    0
------------------------------------------------------------------------------------
        18.7   8.7  13.7   0.0  2406   557  40.6 Jul  -6.8  Jan   83    1   36    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  58.6   0.0  11.0  28    16    7    0
 19  2  30.4   0.0  19.6  10     6    3    0
 19  3 145.6   0.0  27.2  14    14   13    3
 19  4  51.6   0.0  10.4  27    15    6    0
 19  5 101.0   0.0  32.8  21    14    5    2
 19  6  84.8   0.0  28.8  16    11    4    1
 19  7  70.4   0.0  24.0  12    13    6    2
 19  8  74.0   0.0  36.8   7    11    6    1
 19  9  51.0   0.0  14.2  27    14    5    0
 19 10  92.6   0.0  14.4  10    22   14    0
 19 11  61.2   0.0  14.2  29    19    8    0
 19 12  94.0   0.0  19.4  15    17   13    0
---------------------------------------------
       915.2   0.0  36.8  Aug  172   90    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.5  45.1   30     N
 19  2   2.2  49.9   10   NNW
 19  3   4.5  61.2    4     N
 19  4   2.2  35.4   24     N
 19  5   3.0  35.4   25   NNW
 19  6   2.8  45.1   20    NW
 19  7   2.7  35.4   27   NNW
 19  8   2.4  38.6    6    NW
 19  9   2.5  48.3   30   NNW
 19 10   2.0  35.4    9     N
 19 11   1.8  43.5   27     N
 19 12   2.6  53.1    9   SSW
------------------------------
         2.6  61.2  Mrz   NNW

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5