V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2014
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
14 1 9.0 2.5 5.7 0.0 397 0 17.2 7 -1.7 30 0 0 7 0
14 2 11.2 2.7 7.0 0.0 327 0 15.2 25 -2.4 1 0 0 4 0
14 3 16.4 3.3 9.8 0.0 282 5 22.8 29 -1.4 26 0 0 4 0
14 4 19.3 8.0 13.7 0.0 161 15 26.1 3 0.4 16 0 0 0 0
14 5 20.9 10.0 15.4 0.0 122 29 31.6 21 2.8 4 4 0 0 0
14 6 26.6 13.5 20.0 0.0 43 100 37.0 9 8.9 15 13 0 0 0
14 7 26.6 16.1 21.4 0.0 23 109 36.1 19 11.4 1 16 0 0 0
14 8 23.6 14.1 18.8 0.0 50 54 30.9 10 8.8 20 7 0 0 0
14 9 22.3 12.8 17.6 0.0 71 36 27.6 6 6.8 23 3 0 0 0
14 10 19.3 10.5 14.9 0.0 137 14 26.7 9 4.3 28 0 0 0 0
14 11 11.4 5.2 8.3 0.0 310 0 19.1 3 -0.8 29 0 0 1 0
14 12 7.0 2.4 4.7 0.0 412 0 13.7 13 -10.1 29 0 1 10 0
------------------------------------------------------------------------------------
17.8 8.4 13.1 0.0 2333 361 37.0 Jun -10.1 Dez 43 1 26 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
14 1 69.6 0.0 9.4 2 21 11 0
14 2 86.6 0.0 27.6 15 19 12 1
14 3 20.6 0.0 12.4 22 8 3 0
14 4 55.0 0.0 18.0 25 12 6 0
14 5 72.8 0.0 11.4 11 16 13 0
14 6 21.4 0.0 7.0 29 9 4 0
14 7 207.4 0.0 40.2 28 18 14 3
14 8 150.4 0.0 65.8 26 18 9 1
14 9 86.0 0.0 45.2 12 12 5 2
14 10 55.2 0.0 16.2 17 20 7 0
14 11 55.2 0.0 15.8 15 20 8 0
14 12 69.6 0.0 12.2 27 24 7 0
---------------------------------------------
949.8 0.0 65.8 Aug 197 99 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 1.4 35.4 27 S
14 2 2.0 43.5 13 SSW
14 3 1.5 33.8 22 NNW
14 4 1.4 41.8 8 NNW
14 5 1.9 51.5 11 NW
14 6 2.0 30.6 29 NNW
14 7 1.3 49.9 6 NNW
14 8 1.1 37.0 23 W
14 9 0.9 22.5 10 NNW
14 10 0.9 57.9 21 WSW
14 11 0.3 30.6 3 NNE
14 12 1.7 48.3 12 SSW
------------------------------
1.4 57.9 Okt WNW