V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2015
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
15 1 6.9 1.4 4.2 0.0 444 0 16.9 13 -5.4 6 0 0 8 0
15 2 5.6 -1.4 2.1 0.0 460 0 15.2 20 -5.8 4 0 0 22 0
15 3 13.4 2.3 7.8 0.0 328 0 20.3 17 -2.3 13 0 0 7 0
15 4 18.3 5.4 11.8 0.0 206 14 27.3 15 -2.0 7 1 0 4 0
15 5 21.5 10.8 16.1 0.0 104 32 31.2 12 5.0 21 2 0 0 0
15 6 25.1 13.9 19.5 0.0 49 82 34.6 5 9.3 23 13 0 0 0
15 7 30.1 17.9 24.0 0.0 15 190 38.7 5 9.1 31 21 0 0 0
15 8 29.2 16.7 23.0 0.0 20 151 39.2 7 11.3 18 20 0 0 0
15 9 20.9 10.6 15.8 0.0 105 17 27.3 12 6.3 9 1 0 0 0
15 10 15.0 6.5 10.8 0.0 247 2 22.8 3 2.1 12 0 0 0 0
15 11 12.7 5.8 9.2 0.0 272 2 22.1 8 -2.6 24 0 0 4 0
15 12 12.0 3.6 7.8 0.0 330 0 17.2 25 -2.8 29 0 0 5 0
------------------------------------------------------------------------------------
17.6 7.9 12.7 0.0 2580 489 39.2 Aug -5.8 Feb 58 0 50 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
15 1 144.2 0.0 15.8 14 26 16 0
15 2 41.6 0.0 12.8 27 14 5 0
15 3 45.2 0.0 16.8 29 12 5 0
15 4 73.6 0.0 22.2 2 12 7 1
15 5 58.2 0.0 19.4 1 14 8 0
15 6 71.4 0.0 18.2 22 11 7 0
15 7 37.2 0.0 8.8 19 15 7 0
15 8 49.6 0.0 17.8 9 9 8 0
15 9 41.6 0.0 11.2 17 13 7 0
15 10 31.2 0.0 10.8 4 13 5 0
15 11 96.2 0.0 62.6 20 17 5 1
15 12 61.6 0.0 25.2 1 14 6 1
---------------------------------------------
751.6 0.0 62.6 Nov 170 86 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 1.9 51.5 8 SSW
15 2 1.0 37.0 21 NW
15 3 2.1 54.7 2 W
15 4 1.8 59.5 1 NNW
15 5 1.3 30.6 5 NW
15 6 1.1 30.6 2 NNW
15 7 1.9 38.6 25 NW
15 8 1.2 45.1 13 NW
15 9 1.1 38.6 29 S
15 10 0.6 22.5 1 N
15 11 1.8 51.5 17 SSW
15 12 0.8 35.4 1 SSW
------------------------------
1.4 59.5 Apr W