NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   6.2   1.3   3.7   0.0   447     0  16.1  22  -6.1   11    0    0    7    0
 21  2  10.8   1.5   6.1   0.0   350     1  22.0  25 -11.4   11    0    2    9    0
 21  3  13.3   3.0   8.1   0.0   332     4  27.3  31  -3.4    8    1    0    7    0
 21  4  15.6   3.5   9.6   0.0   272     5  26.0   1  -1.7   15    0    0    5    0
 21  5  18.6   8.9  13.8   0.0   161    12  31.5   9   3.1    1    1    0    0    0
 21  6  28.0  16.4  22.2   0.0    15   121  35.0  18  10.1    1   19    0    0    0
 21  7  26.1  15.7  20.9   0.0    19    88  30.2  23  12.8    2   13    0    0    0
 21  8  24.1  15.2  19.6   0.0    37    59  32.0  14  11.2   17    6    0    0    0
 21  9  24.4  12.7  18.5   0.0    63    50  29.4   6   8.2   22    7    0    0    0
 21 10  16.8   6.7  11.7   0.0   226     6  25.3   3   1.7   24    0    0    0    0
 21 11   8.8   3.3   6.1   0.0   372     0  15.3   1  -3.7   24    0    0    2    0
 21 12   8.3   2.0   5.2   0.0   384     0  14.6  29  -5.6   21    0    1    8    0
------------------------------------------------------------------------------------
        16.8   7.6  12.2   0.0  2677   346  35.0 Jun -11.4  Feb   47    3   38    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 120.2   0.0  14.8  12    23   15    0
 21  2  67.8   0.0  22.0   3    15   10    1
 21  3  79.6   0.0  15.0  14    13    9    0
 21  4  48.8   0.0  16.2  29    11    7    0
 21  5 123.6   0.0  14.8   5    21   14    0
 21  6 108.4   0.0  25.0  29    15   12    2
 21  7 127.8   0.0  36.0  13    15   12    2
 21  8 180.8   0.0  57.4  22    19   15    2
 21  9  15.4   0.0   5.0  16     7    3    0
 21 10  85.0   0.0  37.6  21    14    7    1
 21 11  59.8   0.0  12.8  27    16    8    0
 21 12  92.2   0.0  14.8   4    15   11    0
---------------------------------------------
      1109.4   0.0  57.4  Aug  184  123    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.8  60.0   28   SSW
 21  2   2.8  48.0    3    NW
 21  3   2.5  53.0   11    SW
 21  4   3.0  42.0    5   NNW
 21  5   3.5  52.0    5   SSW
 21  6   2.7  47.0   20    NW
 21  7   2.5  31.0   28    NW
 21  8   2.1  40.0   30     W
 21  9   1.8  34.0   29   NNW
 21 10   1.9  61.0   21     W
 21 11   1.7  42.0   30   SSW
 21 12   2.0  45.0    1   SSW
------------------------------
         2.4  61.0  Okt     W

Powered by Davis WeatherLink Live  and   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5