V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2013
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
13 1 4.7 0.6 2.7 0.0 486 0 16.7 30 -7.0 26 0 4 15 0
13 2 3.5 -1.5 1.0 0.0 484 0 10.8 1 -6.7 10 0 4 18 0
13 3 8.1 0.2 4.2 0.0 443 0 17.4 7 -6.8 14 0 1 16 0
13 4 15.7 7.1 11.4 0.0 230 14 26.3 17 -1.7 1 0 0 4 0
13 5 17.3 9.3 13.3 0.0 176 8 24.8 28 3.3 25 0 0 0 0
13 6 23.9 13.0 18.4 0.0 70 68 36.3 18 8.8 3 9 0 0 0
13 7 29.0 16.1 22.5 0.0 18 149 37.6 27 10.7 12 23 0 0 0
13 8 26.9 15.4 21.1 0.0 31 105 37.4 2 10.1 21 15 0 0 0
13 9 21.4 12.3 16.8 0.0 92 32 31.6 6 8.2 19 4 0 0 0
13 10 17.5 9.2 13.4 0.0 171 6 25.3 26 1.9 12 0 0 0 0
13 11 8.8 3.4 6.1 0.0 366 0 18.2 2 -5.5 27 0 0 5 0
13 12 7.8 1.2 4.5 0.0 432 0 18.3 24 -3.7 16 0 0 14 0
------------------------------------------------------------------------------------
15.5 7.2 11.4 0.0 2998 382 37.6 Jul -7.0 Jan 51 9 72 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
13 1 56.0 0.0 10.8 1 25 7 0
13 2 91.2 0.0 27.4 1 17 11 1
13 3 33.4 0.0 8.0 20 16 5 0
13 4 83.0 0.0 26.2 12 11 8 2
13 5 193.0 0.0 73.6 31 27 14 3
13 6 76.0 0.0 32.0 1 16 9 1
13 7 41.0 0.0 10.8 28 6 4 0
13 8 68.8 0.0 22.2 25 11 6 1
13 9 117.2 0.0 36.0 12 16 9 2
13 10 164.0 0.0 42.6 15 21 9 3
13 11 115.4 0.0 17.6 10 21 11 0
13 12 79.4 0.0 16.2 25 23 9 0
---------------------------------------------
1118.4 0.0 73.6 Mai 210 102 13
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 1.3 43.5 29 SW
13 2 1.5 38.6 3 WSW
13 3 1.8 40.2 20 E
13 4 2.3 37.0 11 W
13 5 1.7 32.2 6 W
13 6 1.7 61.2 20 NNW
13 7 2.1 29.0 18 NNW
13 8 1.3 46.7 6 NNW
13 9 1.5 37.0 18 W
13 10 1.3 53.1 27 SSW
13 11 1.6 45.1 2 SW
13 12 1.2 48.3 22 SSW
------------------------------
1.6 61.2 Jun W