V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dez 2024
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 1.4 3.3 14:04 -0.5 09:21 17.7 0.0 0.0 1.4 13.0 14:25 NNW
02 5.5 10.0 23:14 1.0 00:00 12.1 0.0 4.8 0.8 18.0 23:20 W
03 7.7 9.8 00:00 5.6 23:53 11.1 0.0 4.8 1.2 19.0 02:32 WSW
04 3.4 6.8 12:31 0.1 23:35 13.8 0.0 0.4 0.6 13.0 13:02 NNW
05 4.4 9.7 23:55 -0.8 03:17 15.4 0.0 0.4 1.2 21.0 23:45 SE
06 9.4 11.6 04:19 7.2 23:59 8.8 0.0 9.4 5.7 35.0 02:59 SW
07 8.0 11.2 10:23 4.8 03:25 10.4 0.0 6.8 3.5 31.0 13:40 S
08 5.7 8.5 14:17 2.9 04:10 12.2 0.0 0.0 1.7 16.0 00:04 NNW
09 5.3 6.5 05:51 4.1 22:38 12.8 0.0 1.2 3.4 23.0 19:46 NNW
10 5.2 6.0 13:13 4.3 00:00 13.2 0.0 0.2 3.1 18.0 05:24 NNW
11 4.8 6.3 11:33 3.3 22:53 13.6 0.0 0.0 3.4 31.0 06:11 NNW
12 2.4 5.2 12:55 -0.4 23:58 15.3 0.0 0.0 0.6 8.0 00:11 NW
13 1.1 5.2 13:59 -3.1 08:27 18.5 0.0 0.0 0.8 10.0 12:58 NNW
14 0.7 3.7 12:58 -2.3 02:39 17.6 0.0 0.6 0.8 14.0 14:46 NNW
15 5.7 8.2 23:56 3.2 00:00 12.6 0.0 0.0 3.6 27.0 23:23 S
16 9.6 11.6 14:05 7.6 23:42 9.1 0.0 0.0 3.4 23.0 01:16 NW
17 6.7 7.6 00:00 5.8 23:55 11.4 0.0 0.0 1.0 14.0 00:14 NNW
18 10.9 17.8 13:41 4.1 06:07 7.6 0.0 0.0 2.8 31.0 19:25 SSW
19 11.1 16.7 05:50 5.6 23:56 6.4 0.0 14.4 5.9 42.0 12:52 SSW
20 5.1 5.9 14:18 4.2 05:16 13.3 0.0 0.2 2.5 24.0 14:51 SSW
21 7.2 9.3 15:37 5.2 00:02 11.0 0.0 2.4 5.4 47.0 22:27 S
22 6.5 9.9 03:56 3.1 23:54 11.6 0.0 23.8 5.2 40.0 01:08 SSW
23 4.4 6.0 15:53 2.8 01:06 14.3 0.0 3.0 1.4 21.0 04:30 S
24 3.9 6.2 13:12 1.6 04:33 14.2 0.0 0.0 0.5 8.0 10:57 S
25 5.2 9.3 13:07 1.1 22:06 13.9 0.0 0.0 0.5 10.0 13:41 NNW
26 3.0 7.7 14:17 -1.8 08:52 17.3 0.0 0.4 0.3 6.0 11:20 SW
27 -2.1 -0.1 15:10 -4.1 08:10 20.1 0.0 0.0 0.5 10.0 12:26 NNW
28 -2.0 -0.7 15:46 -3.3 07:30 20.2 0.0 0.0 0.6 8.0 14:22 NW
29 -0.9 1.0 15:13 -2.9 08:11 19.0 0.0 0.0 0.5 8.0 15:52 SSW
30 0.7 1.3 14:01 0.1 23:55 17.6 0.0 0.0 0.7 6.0 01:35 WSW
31 -0.3 1.2 13:00 -1.8 23:41 18.5 0.0 0.0 0.8 8.0 13:21 W
----------------------------------------------------------------------------------
4.5 17.8 18 -4.1 27 430.6 0.0 72.8 2.1 47.0 21 SW
Max >= 27.0 0
Max <= 0.0 2
Min <= 0.0 10
Min <= -18.0 0
Max Rain: 23.8 on day 22
Days of Rain: 15 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration