V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dez 2013
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.4 7.2 13:13 1.5 19:19 14.7 0.0 0.2 0.2 12.9 14:46 NNE
02 4.2 9.1 12:06 -0.7 23:53 12.6 0.0 0.0 2.0 29.0 10:59 SE
03 -1.1 1.4 12:16 -3.6 08:22 19.3 0.0 0.0 0.6 12.9 12:40 N
04 1.1 4.4 17:35 -2.3 06:02 17.0 0.0 0.2 0.2 17.7 17:31 W
05 6.0 8.8 12:32 3.2 04:03 12.8 0.0 5.8 2.9 37.0 18:58 SW
06 4.4 5.8 00:07 3.0 23:12 14.0 0.0 1.2 3.8 30.6 13:42 W
07 4.0 5.6 22:23 2.3 06:50 14.6 0.0 1.0 1.2 19.3 00:32 SSW
08 6.3 8.3 13:16 4.3 06:17 12.1 0.0 0.4 0.7 20.9 13:05 SW
09 6.0 9.8 13:33 2.2 23:41 12.7 0.0 0.0 0.4 12.9 12:38 SSW
10 2.6 6.5 14:25 -1.3 07:05 16.9 0.0 0.2 0.3 9.7 12:51 N
11 -0.4 1.9 21:33 -2.6 08:43 18.4 0.0 0.2 0.2 9.7 13:17 N
12 1.0 1.7 00:00 0.3 23:37 17.3 0.0 0.0 0.1 6.4 23:33 N
13 -0.4 0.3 00:00 -1.1 07:57 18.7 0.0 0.0 0.4 8.0 05:26 N
14 1.9 4.9 15:08 -1.1 03:27 16.4 0.0 2.8 0.5 17.7 12:02 S
15 2.8 6.9 13:44 -1.4 23:48 16.6 0.0 0.2 0.1 16.1 05:15 ESE
16 2.1 7.8 14:31 -3.7 08:25 17.6 0.0 0.2 0.1 11.3 11:13 N
17 2.8 7.8 12:34 -2.2 06:39 16.9 0.0 0.2 0.3 14.5 12:43 N
18 3.3 7.8 14:14 -1.3 03:26 15.0 0.0 0.0 0.3 16.1 21:48 SSE
19 7.5 11.7 14:10 3.2 05:23 10.9 0.0 11.2 1.4 22.5 13:32 S
20 4.6 8.2 13:34 0.9 23:29 13.2 0.0 0.2 0.3 17.7 12:52 WNW
21 0.1 2.7 20:29 -2.6 06:16 17.7 0.0 0.4 0.1 9.7 12:02 N
22 7.8 13.2 03:10 2.3 00:02 7.0 0.0 2.8 4.7 48.3 21:40 SSW
23 11.1 13.0 14:39 9.2 18:27 7.7 0.0 2.8 3.9 35.4 00:36 S
24 15.1 18.3 13:04 11.8 07:50 3.4 0.0 0.0 5.3 29.0 02:20 S
25 10.6 15.9 05:30 5.2 21:41 8.9 0.0 16.2 1.3 30.6 05:17 SSE
26 5.4 5.9 14:58 4.9 01:05 12.9 0.0 15.0 0.6 16.1 18:14 WSW
27 7.1 13.9 23:42 0.2 07:28 11.9 0.0 0.0 1.8 20.9 19:01 SSE
28 9.5 13.7 00:00 5.3 05:11 9.3 0.0 15.8 2.3 25.7 10:22 S
29 6.2 7.9 15:01 4.4 23:49 12.2 0.0 2.0 1.9 20.9 03:16 SSW
30 1.9 4.6 14:29 -0.8 20:37 16.7 0.0 0.2 0.6 11.3 09:15 N
31 2.9 6.7 13:48 -0.9 08:58 16.4 0.0 0.2 0.1 8.0 14:33 N
----------------------------------------------------------------------------------
4.5 18.3 24 -3.7 16 431.8 0.0 79.4 1.2 48.3 22 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 14
Min <= -18.0 0
Max Rain: 16.2 on day 25
Days of Rain: 23 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration