V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2017
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.6 18.6 15:13 10.5 08:02 4.3 0.0 0.0 1.7 16.1 13:51 NNW
02 15.3 20.1 13:47 10.5 06:09 2.9 0.2 1.8 2.3 29.0 15:53 SSW
03 13.9 18.1 15:03 9.7 23:38 3.6 0.0 32.6 2.6 30.6 05:06 W
04 13.0 17.2 15:29 8.7 07:23 6.1 0.0 0.0 2.1 19.3 16:40 S
05 15.2 20.6 13:50 9.8 23:38 4.4 0.2 6.0 3.8 40.2 13:48 SW
06 10.5 13.8 15:26 7.1 05:24 8.3 0.0 3.2 1.1 22.5 13:58 WSW
07 11.9 14.9 12:22 8.9 06:34 6.6 0.0 0.4 1.9 24.1 23:44 SSW
08 13.0 15.3 15:16 10.6 01:32 5.9 0.0 5.0 2.8 25.7 03:41 SSE
09 13.5 16.4 15:54 10.6 22:03 5.6 0.0 6.2 1.0 9.7 20:43 S
10 12.3 14.7 17:29 9.8 03:12 5.8 0.0 1.6 1.5 17.7 14:54 SSE
11 15.3 19.8 15:07 10.8 06:17 3.9 0.1 0.0 1.3 17.7 01:22 S
12 15.0 19.2 15:43 10.8 03:20 3.5 0.0 0.0 2.0 27.4 08:15 SSW
13 16.4 22.1 15:28 10.6 07:36 4.0 0.5 0.2 1.3 12.9 04:42 NNW
14 15.8 21.8 15:30 9.7 08:04 3.8 0.5 0.0 1.7 16.1 02:05 NNW
15 15.9 22.8 15:38 9.0 07:42 4.3 0.6 0.0 1.4 11.3 01:20 NNW
16 17.1 24.1 15:16 10.1 07:30 3.1 1.1 0.0 1.7 12.9 10:11 NNE
17 16.3 22.8 15:18 9.8 08:12 3.6 0.8 0.0 1.4 14.5 04:28 NNE
18 14.8 22.1 15:09 7.5 06:44 4.3 0.6 0.0 2.2 24.1 22:22 NE
19 15.8 21.6 15:37 9.9 04:28 3.6 0.4 0.0 1.6 22.5 00:06 ESE
20 15.7 19.1 14:30 12.2 00:23 3.6 0.0 0.0 1.6 17.7 14:35 NNW
21 16.4 21.4 12:55 11.3 22:19 3.8 0.5 8.4 2.2 27.4 17:02 S
22 11.7 13.6 13:02 9.7 23:42 7.0 0.0 11.2 4.0 45.1 10:08 SSW
23 11.2 13.0 12:50 9.3 01:13 7.9 0.0 3.2 2.1 19.3 12:03 SW
24 14.3 17.9 13:45 10.7 00:00 4.8 0.0 0.0 1.1 16.1 14:38 S
25 15.7 20.1 14:25 11.2 08:04 3.7 0.1 0.0 1.1 12.9 11:54 NNW
26 15.5 19.2 15:28 11.8 23:52 3.5 0.0 0.0 1.5 16.1 11:43 NNW
27 12.7 16.4 15:08 8.9 23:56 5.3 0.0 1.4 2.1 22.5 09:10 NW
28 8.4 11.7 14:18 5.1 06:05 9.2 0.0 0.2 3.0 33.8 14:36 SSW
29 8.5 12.9 14:34 4.1 23:44 9.0 0.0 4.8 4.5 41.8 04:55 SSW
30 6.9 11.2 12:53 2.6 06:13 12.4 0.0 0.0 0.6 12.9 12:10 NNW
31 7.0 11.7 14:14 2.3 06:23 12.2 0.0 0.0 1.7 16.1 23:35 N
----------------------------------------------------------------------------------
13.5 24.1 16 2.3 31 170.0 5.6 86.2 2.0 45.1 22 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 32.6 on day 3
Days of Rain: 15 (>= 0.2 mm) 9 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration