V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mai 2025
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.4 31.3 15:49 13.5 01:37 1.1 3.7 0.0 3.5 27.0 05:46 N
02 21.8 30.3 15:59 13.3 06:20 0.8 4.5 0.0 2.9 26.0 15:37 NNW
03 21.4 26.9 16:19 15.8 23:59 0.4 2.8 20.0 3.5 34.0 20:17 SSW
04 12.8 15.8 00:00 9.8 23:49 5.6 0.0 9.8 1.7 19.0 02:59 NNW
05 12.3 15.7 17:22 8.9 03:56 6.0 0.0 0.0 2.7 26.0 11:12 N
06 12.2 17.6 16:19 6.8 23:58 5.3 0.0 0.0 3.4 26.0 12:14 NNE
07 11.5 19.4 13:54 3.6 06:31 6.3 0.0 0.0 3.8 29.0 17:46 NNW
08 14.1 19.6 16:08 8.6 00:59 4.9 0.0 0.0 1.8 18.0 12:24 ENE
09 13.3 20.2 15:47 6.5 05:51 4.3 0.3 0.0 3.0 26.0 13:31 N
10 14.9 23.9 15:58 5.9 06:04 4.5 1.4 0.0 2.2 32.0 13:00 E
11 18.2 26.5 16:16 9.9 01:39 2.5 2.9 0.0 3.4 23.0 06:06 SE
12 18.7 25.5 16:24 11.9 06:53 1.5 2.1 0.0 3.5 24.0 17:38 NNW
13 17.0 24.9 16:41 9.2 06:01 2.9 1.8 0.0 2.8 23.0 12:12 NNW
14 18.3 25.6 17:09 11.0 05:25 2.5 2.2 0.0 3.0 19.0 12:20 NNW
15 16.1 21.8 15:29 10.3 06:27 2.9 0.8 0.0 5.3 32.0 16:02 NNW
16 13.0 21.1 15:38 4.9 05:44 5.0 0.4 0.0 2.9 21.0 13:09 NNW
17 15.1 21.2 14:28 8.9 06:11 3.6 0.5 0.0 3.1 21.0 10:47 NNW
18 16.0 22.8 15:56 9.2 05:40 3.6 1.0 0.0 3.5 23.0 11:11 NW
19 17.1 25.4 15:29 8.9 05:48 3.0 2.3 0.0 3.1 29.0 17:30 NNW
20 18.6 26.0 16:13 11.2 06:05 1.7 2.1 0.0 2.5 23.0 15:00 NNW
21 18.1 23.2 15:30 13.0 16:51 2.3 0.5 19.6 2.3 31.0 16:25 NNW
22 14.9 18.4 16:32 11.5 23:59 4.5 0.0 1.4 1.5 18.0 16:33 NW
23 13.1 17.7 16:22 8.6 04:36 5.3 0.0 0.0 2.8 24.0 13:58 NNW
24 13.3 19.6 16:56 7.0 05:01 5.2 0.1 0.8 2.9 24.0 15:53 NW
25 17.7 23.2 16:43 12.2 00:30 2.1 1.2 6.8 3.6 24.0 16:42 SSW
26 16.8 20.9 16:38 12.7 22:55 2.1 0.5 0.0 3.6 34.0 15:24 NW
27 17.4 22.8 16:09 11.9 05:38 2.1 1.2 0.0 3.2 24.0 11:32 SSW
28 17.6 19.8 00:03 15.3 10:05 1.1 0.3 7.2 4.6 34.0 13:11 SSW
29 18.6 23.2 17:02 13.9 05:08 1.4 1.5 0.0 1.8 20.9 11:54 WNW
30 23.1 29.4 16:57 16.8 01:19 0.3 4.6 0.0 2.9 22.5 12:44 NNW
31 25.1 32.7 16:34 17.4 05:36 0.0 5.6 0.2 3.8 35.4 18:24 N
----------------------------------------------------------------------------------
16.8 32.7 31 3.6 7 94.8 44.4 65.8 3.1 35.4 31 NNW
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 20.0 on day 3
Days of Rain: 8 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration