V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mai 2022
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.9 18.7 16:50 9.1 00:00 5.7 0.0 0.0 2.2 23.0 16:42 NW
02 13.8 21.0 16:53 6.6 06:16 5.0 0.3 0.0 2.6 21.0 10:55 NNW
03 15.9 22.6 16:12 9.1 06:07 4.5 0.2 3.4 3.0 24.0 18:20 SSE
04 15.5 22.8 16:01 8.1 06:24 4.0 0.5 0.2 3.0 21.0 18:04 S
05 13.1 14.8 15:52 11.3 05:40 5.2 0.0 2.2 2.1 16.0 14:45 SSW
06 16.4 21.4 15:29 11.3 06:31 3.7 0.6 0.2 2.6 24.0 13:34 NNW
07 16.6 24.2 16:17 8.9 06:12 3.4 1.7 0.0 3.2 24.0 13:42 N
08 16.7 24.7 15:46 8.6 06:18 3.2 2.0 0.0 3.2 31.0 14:10 N
09 18.2 27.0 16:35 9.4 06:38 2.7 2.8 0.0 3.0 27.0 15:01 NNW
10 20.8 27.6 14:42 14.0 06:29 1.0 3.4 0.0 3.3 24.0 15:35 NNW
11 23.7 30.7 16:47 16.6 01:20 0.3 5.8 0.0 4.4 32.0 17:03 SSW
12 22.8 26.4 00:43 19.2 06:23 0.0 3.5 0.2 3.6 26.0 00:51 W
13 19.1 24.0 16:52 14.1 23:54 0.8 1.6 0.6 3.1 32.0 14:48 WSW
14 18.9 26.3 16:43 11.4 06:16 2.3 2.4 0.0 3.4 26.0 12:26 N
15 22.2 31.4 16:23 12.9 06:05 1.3 5.1 0.0 3.8 29.0 16:38 NNE
16 20.5 24.8 11:43 16.1 23:28 0.3 2.4 1.4 3.0 31.0 12:25 SW
17 21.5 28.4 17:31 14.6 05:37 1.0 3.9 0.0 2.7 19.0 15:11 ENE
18 24.1 31.8 16:13 16.3 01:11 0.2 6.3 0.0 5.2 24.0 13:54 SSE
19 26.0 32.8 16:19 19.2 06:25 0.0 7.7 0.0 4.2 31.0 14:32 S
20 26.4 33.4 15:31 19.4 06:46 0.0 6.7 1.4 4.2 47.0 20:56 SSW
21 18.4 24.0 15:34 12.8 06:16 1.3 1.7 0.0 3.6 31.0 14:49 SW
22 19.8 26.2 14:45 13.3 03:05 1.5 2.6 0.0 3.2 23.0 05:40 NNE
23 21.0 26.4 16:04 15.5 06:01 0.4 2.1 8.6 4.3 31.0 20:05 S
24 17.8 22.1 17:26 13.5 23:51 1.6 0.7 1.0 3.6 29.0 14:00 NW
25 17.7 23.8 17:14 11.6 05:47 2.3 1.5 0.2 3.2 27.0 12:00 NNW
26 17.9 22.6 17:47 13.2 00:54 1.6 0.8 0.2 2.8 23.0 12:55 SSW
27 16.1 19.9 14:35 12.3 04:14 1.8 0.3 0.2 3.2 31.0 12:10 NNW
28 16.0 21.2 15:49 10.8 06:59 2.6 0.3 0.0 3.7 24.0 02:00 NNW
29 13.5 18.3 15:59 8.7 23:59 5.4 0.0 0.0 2.7 19.0 08:44 NNW
30 13.9 21.7 17:14 6.1 05:39 4.8 0.6 0.0 3.1 24.0 14:50 N
31 16.3 24.6 16:12 7.9 04:58 3.4 1.5 0.0 2.9 19.0 12:41 NNW
----------------------------------------------------------------------------------
18.5 33.4 20 6.1 30 71.3 69.0 19.8 3.3 47.0 20 NW
Max >= 27.0 8
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 8.6 on day 23
Days of Rain: 13 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration