V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2025
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.7 14.4 17:32 6.9 03:27 7.9 0.0 0.0 3.1 26.0 15:49 NE
02 14.5 20.6 16:16 8.3 07:33 4.5 0.3 0.0 5.7 40.0 11:19 SE
03 14.7 23.5 16:46 5.8 07:17 4.4 1.1 0.0 2.3 21.0 14:43 SE
04 16.5 25.3 15:41 7.7 03:40 4.3 1.9 0.0 2.2 23.0 17:28 NE
05 16.0 23.9 15:44 8.1 06:18 3.8 1.4 0.0 3.7 29.0 16:04 NNW
06 10.3 14.4 16:26 6.3 07:45 7.8 0.0 0.0 4.2 31.0 11:38 N
07 8.1 16.4 16:03 -0.1 06:53 9.6 0.0 0.0 2.4 26.0 15:02 N
08 10.8 19.0 16:15 2.5 07:19 6.7 0.0 0.0 2.3 23.0 14:03 SE
09 13.2 20.2 16:04 6.3 07:16 6.0 0.2 0.0 3.3 24.0 03:06 NNE
10 11.3 17.0 17:14 5.6 06:51 7.4 0.0 0.0 4.3 26.0 16:32 NNW
11 12.4 21.7 16:54 3.1 03:37 7.0 0.6 0.0 2.1 18.0 14:15 NNW
12 15.6 26.4 17:14 4.8 06:39 4.2 1.9 0.0 2.3 19.0 15:10 NNW
13 17.2 21.1 14:25 13.3 03:37 1.8 0.4 0.0 2.7 21.0 15:28 SSW
14 17.4 22.7 17:24 12.2 07:50 2.6 0.9 0.4 2.5 18.0 03:24 SE
15 15.1 20.2 17:45 9.9 06:39 3.9 0.1 7.4 1.0 13.0 09:33 SW
16 14.6 19.2 11:20 9.9 23:59 5.2 0.0 3.8 2.3 21.0 10:04 W
17 9.6 10.4 14:11 8.7 23:12 8.8 0.0 7.0 1.7 19.0 19:28 NW
18 8.6 10.7 18:17 6.4 23:58 9.4 0.0 0.0 0.7 14.0 12:06 WSW
19 11.8 20.9 18:06 2.7 05:13 7.0 0.3 0.0 2.0 16.0 09:58 NNW
20 12.1 17.9 12:39 6.4 06:31 7.2 0.0 2.2 2.3 27.0 14:49 WSW
21 12.5 17.2 14:50 7.8 01:37 6.9 0.0 3.4 1.8 24.0 15:20 SSE
22 15.2 20.8 15:49 9.6 05:59 4.3 0.2 0.0 1.2 18.0 16:07 WNW
23 14.7 19.8 12:53 9.5 07:28 5.3 0.0 15.2 2.0 29.0 12:56 N
24 12.9 15.8 16:50 9.9 01:47 6.6 0.0 7.6 1.4 21.0 17:34 SSW
25 12.9 16.0 14:52 9.9 06:08 6.1 0.0 1.0 1.4 19.0 15:10 NNW
26 12.4 17.8 17:33 7.0 06:21 5.4 0.0 0.0 2.1 19.3 17:33 NNW
27 14.7 22.6 16:14 6.8 06:36 4.3 1.0 0.0 2.9 25.7 13:23 NNW
28 17.0 25.0 16:05 9.0 06:32 3.6 1.9 0.0 3.4 25.7 14:55 NNW
29 18.2 26.9 15:52 9.4 06:53 2.9 2.8 0.0 3.5 24.1 14:53 NNW
30 18.9 28.1 16:03 9.8 06:24 2.7 3.0 0.0 3.4 25.7 14:58 NNW
----------------------------------------------------------------------------------
13.7 28.1 30 -0.1 7 167.7 18.0 48.0 2.5 40.0 2 NNW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 15.2 on day 23
Days of Rain: 9 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration