V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2019
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.0 20.6 17:13 5.4 07:36 4.9 0.4 0.0 3.4 29.0 13:06 NNW
02 16.4 23.0 16:33 9.8 08:09 3.2 0.9 0.0 3.8 27.4 16:17 SSE
03 10.5 15.5 00:00 5.5 23:15 8.8 0.0 10.2 2.8 24.1 06:33 N
04 4.9 5.7 19:39 4.0 09:55 13.2 0.0 6.2 0.8 12.9 14:55 N
05 6.7 9.7 15:16 3.6 03:58 11.4 0.0 0.0 1.2 12.9 10:36 N
06 10.0 17.8 15:52 2.1 07:45 8.5 0.0 0.0 2.3 17.7 15:09 N
07 11.3 17.1 16:12 5.4 05:32 6.8 0.0 0.0 2.0 19.3 17:14 NW
08 12.1 14.9 15:59 9.2 07:14 6.4 0.0 5.4 1.1 11.3 13:17 N
09 10.4 12.2 14:01 8.6 04:10 7.6 0.0 3.0 0.1 6.4 14:41 N
10 10.9 14.0 17:08 7.7 23:57 7.1 0.0 1.2 2.3 20.9 12:49 N
11 8.9 15.3 16:44 2.4 07:16 9.3 0.0 0.0 3.3 27.4 16:54 N
12 7.4 13.6 15:31 1.2 05:48 11.3 0.0 0.0 3.0 25.7 19:24 N
13 6.0 8.5 11:57 3.4 22:52 12.8 0.0 0.6 4.1 22.5 13:52 N
14 7.8 11.9 18:35 3.6 00:00 11.8 0.0 0.0 2.7 17.7 15:06 N
15 10.4 20.6 16:07 0.1 06:30 8.4 0.3 0.0 2.7 25.7 16:53 E
16 13.0 18.6 16:03 7.3 07:24 5.4 0.0 1.0 2.8 25.7 04:41 N
17 15.8 21.2 16:06 10.3 05:38 4.3 0.4 1.8 1.1 14.5 13:59 N
18 15.9 26.1 17:11 5.7 06:52 4.2 2.2 0.0 2.6 24.1 15:19 NE
19 14.8 16.3 00:00 13.3 01:15 4.9 0.0 0.0 0.1 8.0 01:20 N
20 13.3 13.3 00:00 13.3 00:00 5.0 0.0 0.0 0.0 1.6 00:00 N
21 21.2 29.2 15:55 13.2 23:31 2.5 3.4 0.0 2.0 20.9 12:49 ESE
22 17.9 28.2 15:57 7.6 06:52 3.3 2.8 0.0 2.2 25.7 15:14 E
23 19.0 25.6 17:59 12.4 07:28 1.3 1.8 0.0 2.7 25.7 01:56 NNW
24 18.3 27.5 17:00 9.1 23:57 3.6 2.0 0.2 3.1 35.4 17:34 NNW
25 17.3 28.1 15:56 6.4 03:53 5.2 1.9 0.2 3.0 20.9 15:38 NNW
26 12.2 15.8 17:56 8.6 02:38 7.4 0.0 6.4 1.4 19.3 11:59 N
27 10.9 14.7 13:18 7.0 23:04 8.2 0.0 10.4 2.7 32.2 15:30 S
28 10.0 14.8 17:17 5.2 23:51 9.4 0.0 1.8 2.2 22.5 10:40 SSW
29 9.0 15.8 14:51 2.2 06:01 9.0 0.0 1.8 1.9 24.1 19:31 NNW
30 14.4 19.6 17:32 9.1 03:11 6.0 0.1 1.4 1.2 16.1 16:39 W
----------------------------------------------------------------------------------
12.3 29.2 21 0.1 15 211.2 16.2 51.6 2.2 35.4 24 N
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 10.4 on day 27
Days of Rain: 15 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration