V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mrz 2023
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3.1 9.1 14:27 -3.0 05:25 15.4 0.0 0.0 2.7 24.0 12:51 NNW
02 5.3 10.1 15:55 0.4 00:04 13.9 0.0 0.0 2.4 21.0 01:49 NNW
03 5.3 11.1 14:54 -0.6 05:29 14.1 0.0 0.0 2.0 23.0 14:34 NNW
04 1.3 5.2 16:14 -2.7 07:15 16.2 0.0 0.0 1.1 18.0 13:07 NNW
05 4.8 6.7 13:18 2.9 06:47 13.6 0.0 0.0 0.6 13.0 11:36 NNW
06 4.1 6.4 13:45 1.8 04:29 14.0 0.0 0.0 1.2 21.0 15:10 SW
07 5.8 8.2 14:31 3.4 03:14 12.0 0.0 0.0 4.4 39.0 12:33 SSW
08 9.3 14.3 21:24 4.2 06:42 8.7 0.0 11.2 5.4 45.0 20:55 S
09 12.6 15.1 16:45 10.1 04:37 5.7 0.0 11.6 5.8 53.0 00:51 SSW
10 8.3 12.5 04:23 4.1 23:59 8.7 0.0 22.8 6.3 47.0 06:24 SW
11 3.8 8.3 14:32 -0.8 06:57 14.8 0.0 0.0 2.2 24.0 00:54 NNW
12 7.4 14.5 15:35 0.2 00:00 10.4 0.0 3.6 2.0 27.0 16:54 SW
13 17.0 22.8 15:47 11.1 22:21 3.2 0.9 22.2 5.5 35.0 00:38 S
14 8.5 13.3 10:40 3.7 23:46 7.7 0.0 3.0 6.3 37.0 09:02 SW
15 4.4 8.6 12:08 0.2 07:12 14.0 0.0 1.4 1.5 24.0 10:43 WSW
16 7.9 14.7 15:36 1.1 00:11 10.4 0.0 0.0 3.7 24.0 06:36 E
17 11.6 18.4 14:44 4.8 07:15 6.7 0.0 0.0 2.1 26.0 00:58 NE
18 13.3 20.4 14:45 6.1 06:34 5.1 0.2 0.0 1.6 19.0 14:19 WNW
19 13.1 17.6 10:53 8.6 22:20 5.9 0.0 2.4 1.6 19.0 11:04 SSW
20 11.5 14.0 14:22 8.9 01:17 7.1 0.0 0.0 1.3 18.0 12:42 SW
21 12.1 17.0 15:16 7.1 05:14 6.7 0.0 0.0 1.7 19.0 07:19 NW
22 13.9 20.4 16:15 7.3 01:14 4.5 0.3 0.2 3.1 24.0 09:59 SSW
23 15.6 18.2 05:35 12.9 00:41 2.3 0.0 1.0 2.8 27.0 05:31 SSE
24 14.6 20.0 03:23 9.1 23:34 3.8 0.1 24.2 5.8 32.0 13:43 S
25 10.7 14.5 16:07 6.8 03:12 7.3 0.0 11.8 5.0 55.0 02:56 SSW
26 11.0 15.1 15:12 6.8 21:52 8.5 0.0 17.4 3.4 32.0 15:56 SSW
27 5.9 8.9 14:45 2.8 23:59 12.2 0.0 3.8 3.8 24.0 03:50 NW
28 5.9 12.3 16:47 -0.5 06:59 12.3 0.0 0.0 1.4 14.0 14:15 NNW
29 13.4 19.8 23:55 6.9 02:24 5.3 0.1 0.0 1.5 21.0 12:43 WSW
30 16.0 20.8 01:02 11.2 23:00 3.1 0.2 14.0 4.6 42.0 14:39 S
31 13.1 15.6 00:10 10.5 06:21 5.6 0.0 16.6 6.1 48.0 17:54 S
----------------------------------------------------------------------------------
9.3 22.8 13 -3.0 1 279.2 1.8 167.2 3.2 55.0 25 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 24.2 on day 24
Days of Rain: 16 (>= 0.2 mm) 13 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration