V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mrz 2014
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.1 9.3 16:33 2.9 00:54 12.1 0.0 0.2 1.4 24.1 10:34 SSE
02 6.8 10.7 14:38 2.8 07:03 12.1 0.0 0.0 0.5 12.9 12:08 NNW
03 6.3 10.3 14:06 2.2 07:08 12.1 0.0 0.4 1.2 20.9 12:49 S
04 6.8 10.9 14:53 2.6 00:32 12.3 0.0 0.2 0.2 9.7 09:35 N
05 7.6 13.6 15:28 1.5 23:48 11.7 0.0 0.0 1.1 14.5 11:56 NNW
06 6.4 13.8 13:07 -1.1 07:24 12.6 0.0 0.0 0.9 22.5 14:49 N
07 7.0 14.7 16:08 -0.8 07:24 12.0 0.0 0.0 1.4 19.3 11:26 N
08 10.6 19.4 15:16 1.7 07:32 8.4 0.1 0.0 1.1 16.1 14:34 ESE
09 10.8 21.2 15:10 0.4 07:30 9.1 0.3 0.0 1.3 19.3 15:35 NNW
10 9.6 18.4 14:51 0.8 07:04 9.4 0.0 0.0 1.5 22.5 15:33 N
11 9.3 17.6 15:33 1.0 07:23 9.5 0.0 0.0 1.4 29.0 14:41 N
12 10.9 21.2 14:16 0.6 07:37 8.7 0.3 0.0 1.0 16.1 14:37 NNW
13 10.8 19.4 16:32 2.2 07:04 7.9 0.1 0.0 1.3 14.5 11:44 N
14 12.3 19.6 16:01 5.0 07:23 7.4 0.1 0.0 1.1 17.7 03:08 N
15 8.6 11.9 08:31 5.2 04:49 9.8 0.0 1.2 2.2 27.4 08:47 W
16 12.1 17.1 16:20 7.0 23:30 7.2 0.0 0.0 1.9 29.0 12:12 SW
17 12.2 19.3 15:18 5.1 06:45 6.8 0.1 0.0 1.4 20.9 09:58 W
18 10.9 18.6 13:59 3.1 06:27 7.7 0.0 0.0 1.8 25.7 20:45 NNW
19 12.2 16.3 15:11 8.1 23:53 6.6 0.0 0.0 2.7 22.5 00:29 W
20 14.0 22.4 16:35 5.6 06:24 5.2 0.7 0.0 3.1 25.7 21:59 E
21 16.3 21.4 12:50 11.2 23:32 2.7 0.4 3.6 3.3 30.6 11:39 SSW
22 9.4 12.8 13:19 5.9 22:54 7.9 0.0 12.4 1.6 33.8 18:44 S
23 7.3 10.3 15:53 4.2 23:18 11.3 0.0 0.0 1.2 20.9 10:28 NNW
24 6.5 10.3 15:32 2.7 23:53 12.8 0.0 2.4 0.5 19.3 16:00 WNW
25 5.9 11.6 16:54 0.2 06:58 12.9 0.0 0.0 1.0 14.5 13:56 NNE
26 4.9 11.2 13:33 -1.4 05:35 13.2 0.0 0.2 0.8 17.7 13:17 NNE
27 8.5 17.2 16:04 -0.3 04:05 10.3 0.0 0.0 1.4 24.1 15:02 N
28 11.3 19.7 16:19 2.9 06:53 7.6 0.1 0.0 1.4 22.5 13:42 N
29 14.4 22.8 15:17 6.0 06:39 5.3 0.9 0.0 2.5 20.9 02:41 ESE
30 14.6 22.6 16:45 6.6 08:13 4.8 0.7 0.0 2.2 22.5 00:39 NNE
31 15.1 22.8 16:59 7.3 08:08 4.6 1.0 0.0 1.3 16.1 04:24 N
----------------------------------------------------------------------------------
9.8 22.8 29 -1.4 26 282.0 4.8 20.6 1.5 33.8 22 NNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 12.4 on day 22
Days of Rain: 8 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration