V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2021
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.4 10.8 14:51 3.9 01:54 11.2 0.0 12.8 2.2 17.7 19:26 WNW
02 10.2 13.7 15:45 6.6 07:10 7.8 0.0 4.8 3.6 29.0 13:16 S
03 12.3 14.4 05:22 10.1 23:59 5.7 0.0 22.0 5.0 48.3 15:14 S
04 9.0 12.3 14:28 5.6 08:48 9.2 0.0 1.4 2.2 40.2 00:17 S
05 8.8 9.8 13:31 7.7 00:00 9.8 0.0 6.4 1.2 12.9 08:35 NW
06 7.6 9.5 12:14 5.7 03:28 10.7 0.0 0.6 1.1 12.9 12:25 NW
07 6.1 8.4 14:42 3.8 23:27 11.3 0.0 3.2 1.8 16.1 12:31 NW
08 1.9 4.5 01:26 -0.8 22:56 16.8 0.0 1.6 1.6 16.1 01:22 NNW
09 -2.5 -0.8 00:00 -4.1 21:09 20.9 0.0 0.0 2.2 12.9 07:57 NNW
10 -4.5 -2.8 13:34 -6.1 23:55 22.4 0.0 0.0 5.0 22.5 13:10 NNW
11 -5.6 0.2 14:34 -11.4 06:44 23.8 0.0 3.4 2.5 24.1 15:24 SE
12 -4.3 0.6 14:22 -9.1 03:16 22.6 0.0 0.0 3.5 33.8 13:41 ESE
13 -3.0 1.8 15:04 -7.8 08:38 21.3 0.0 0.0 4.2 33.8 11:29 ESE
14 -0.3 7.9 14:58 -8.4 06:07 20.2 0.0 0.2 3.7 22.5 13:59 NNW
15 -0.1 4.8 22:45 -4.9 04:44 18.2 0.0 0.4 1.8 14.5 01:32 NW
16 7.8 13.1 22:51 2.4 20:56 11.5 0.0 3.0 2.1 25.7 22:34 WNW
17 9.1 12.7 11:59 5.5 23:31 8.5 0.0 2.6 3.2 24.1 07:50 SSW
18 7.4 12.4 21:59 2.4 05:45 10.8 0.0 2.0 3.5 25.7 21:56 SSE
19 10.5 13.9 16:05 7.1 06:32 8.8 0.0 3.4 2.7 24.1 00:53 SSE
20 10.9 17.2 13:41 4.5 06:53 7.4 0.0 0.0 3.2 24.1 20:31 ESE
21 11.6 18.9 15:06 4.2 04:44 8.2 0.0 0.0 2.7 24.1 01:53 E
22 8.1 14.4 15:14 1.7 06:10 10.9 0.0 0.0 2.1 16.1 14:04 NNW
23 12.0 19.8 15:32 4.1 07:33 7.3 0.1 0.0 2.0 14.5 09:01 NNW
24 13.3 21.4 14:52 5.2 07:06 5.6 0.3 0.0 2.5 22.5 22:31 ESE
25 15.0 22.0 15:07 8.0 08:14 5.7 0.4 0.0 2.9 20.9 03:43 NE
26 10.4 15.0 12:44 5.7 05:44 9.0 0.0 0.0 3.7 22.5 14:33 NNW
27 6.6 12.1 14:32 1.0 05:04 11.8 0.0 0.0 3.4 29.0 12:43 NNW
28 6.6 13.6 14:26 -0.4 07:34 12.2 0.0 0.0 3.7 30.6 11:41 NNW
----------------------------------------------------------------------------------
6.1 22.0 25 -11.4 11 349.6 0.8 67.8 2.8 48.3 3 N
Max >= 27.0 0
Max <= 0.0 2
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 22.0 on day 3
Days of Rain: 15 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration