V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2025
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.8 14.4 14:53 -2.9 03:32 11.7 0.0 0.0 4.0 37.0 21:20 SSW
02 7.5 13.5 00:09 1.4 19:06 10.8 0.0 40.0 5.5 50.0 03:58 SW
03 1.3 3.4 14:08 -0.8 20:49 16.6 0.0 0.2 1.8 21.0 12:03 WSW
04 0.8 3.4 14:12 -1.8 08:28 17.8 0.0 0.0 1.5 16.0 05:56 SSE
05 8.0 15.4 14:07 0.5 01:08 9.5 0.0 17.0 3.4 39.0 13:20 S
06 12.9 18.9 13:22 6.9 03:43 6.1 0.0 6.6 5.3 45.0 13:15 S
07 7.5 9.2 03:09 5.8 08:16 10.5 0.0 2.6 5.2 35.0 11:13 SSW
08 6.4 9.7 23:59 3.2 08:30 14.2 0.0 32.2 1.8 31.0 23:35 SSE
09 9.0 14.7 12:55 3.3 18:35 8.0 0.0 7.0 7.6 53.0 13:04 SSW
10 2.5 6.3 13:43 -1.2 22:51 15.1 0.0 0.2 1.8 23.0 03:38 SW
11 0.8 3.9 13:01 -2.2 23:32 17.9 0.0 0.0 1.1 14.0 12:36 NNW
12 1.1 4.3 14:34 -2.1 00:00 17.4 0.0 0.0 0.6 14.0 14:31 NW
13 -0.6 3.2 13:10 -4.4 08:58 19.2 0.0 0.0 1.1 18.0 12:24 N
14 -1.1 3.3 14:33 -5.4 08:37 20.3 0.0 0.0 0.8 13.0 11:46 NNW
15 1.2 4.2 23:59 -1.8 00:00 16.7 0.0 0.2 0.4 8.0 23:55 NW
16 3.1 8.1 13:44 -1.8 23:50 15.1 0.0 0.0 1.8 19.0 05:29 SE
17 1.2 6.1 15:25 -3.7 06:55 17.9 0.0 0.0 0.6 18.0 15:56 NNW
18 1.5 6.0 14:26 -3.0 23:59 18.1 0.0 0.0 0.5 11.0 13:09 W
19 -2.3 -0.4 16:36 -4.2 05:12 20.1 0.0 0.0 0.3 6.0 11:10 SSE
20 0.6 2.6 14:26 -1.4 08:57 18.3 0.0 0.0 1.2 11.0 11:40 N
21 -0.2 1.3 13:58 -1.6 08:03 18.8 0.0 0.0 1.1 14.0 14:06 NW
22 0.3 2.5 15:14 -1.8 08:13 18.2 0.0 0.0 1.0 13.0 07:22 NNW
23 6.5 12.0 05:04 0.9 00:00 11.8 0.0 10.4 2.8 35.0 23:22 SSW
24 12.2 16.7 15:31 7.7 00:00 6.5 0.0 0.0 4.8 31.0 02:19 SSE
25 14.9 19.8 12:30 9.9 05:45 4.3 0.1 1.2 2.7 29.0 12:00 S
26 9.5 13.4 00:09 5.6 18:55 9.1 0.0 6.0 3.8 34.0 22:36 S
27 13.0 15.4 07:21 10.6 20:09 5.5 0.0 8.8 6.9 53.0 05:49 SSE
28 9.6 11.8 15:16 7.3 08:40 8.4 0.0 5.4 4.7 35.0 23:36 S
29 8.4 10.7 13:05 6.2 23:59 9.5 0.0 9.6 5.7 40.0 03:43 S
30 9.3 13.2 13:39 5.4 05:40 10.1 0.0 4.2 1.7 19.3 00:00 S
31 3.8 8.3 13:20 -0.7 23:58 13.9 0.0 5.2 1.2 17.7 00:00 NNW
----------------------------------------------------------------------------------
5.0 19.8 25 -5.4 14 417.4 0.1 156.8 2.7 53.0 9 SSW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 17
Min <= -18.0 0
Max Rain: 40.0 on day 2
Days of Rain: 17 (>= 0.2 mm) 13 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration