V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2018
Name: Wetterstation Ottenau City: Gaggenau-Ottenau State: Deutschland
Elevation: 144 m Lat: N 48° 47' 34" Lon: E 008° 19' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.8 12.4 00:00 7.1 08:51 8.9 0.0 15.8 7.7 46.7 21:57 S
02 7.0 8.9 23:41 5.1 07:04 11.3 0.0 4.8 4.7 30.6 01:27 SSW
03 11.5 15.3 07:42 7.7 11:16 8.1 0.0 7.0 9.0 70.8 08:07 SSW
04 10.7 14.2 18:56 7.2 05:27 7.6 0.0 19.0 6.2 43.5 03:56 SSW
05 12.1 15.4 11:59 8.7 23:33 7.4 0.0 12.0 4.7 41.8 08:12 SSW
06 9.6 12.0 14:16 7.1 08:29 9.7 0.0 1.2 1.1 16.1 00:01 SE
07 7.7 9.2 13:06 6.1 07:55 10.5 0.0 0.2 2.8 29.0 20:48 NNE
08 7.3 11.1 13:47 3.5 07:53 11.2 0.0 0.0 2.1 22.5 01:20 ESE
09 5.7 8.2 13:56 3.1 06:06 12.8 0.0 0.0 1.1 14.5 21:43 N
10 7.7 10.6 15:06 4.7 05:24 10.6 0.0 0.0 1.9 16.1 01:09 SE
11 7.2 9.8 13:54 4.6 20:39 11.8 0.0 0.0 1.0 14.5 00:21 ESE
12 4.3 8.8 14:47 -0.2 23:51 14.0 0.0 0.0 1.1 12.9 12:55 NW
13 3.0 6.6 11:49 -0.6 23:52 15.4 0.0 0.0 1.2 17.7 09:43 ESE
14 2.6 7.3 13:52 -2.1 07:18 16.9 0.0 0.0 1.2 14.5 15:48 SE
15 4.0 9.9 17:02 -1.9 01:40 15.0 0.0 4.2 3.2 41.8 22:13 S
16 6.9 9.4 04:33 4.3 21:12 10.7 0.0 16.4 6.5 59.5 12:53 SSW
17 3.9 6.3 04:21 1.4 10:26 13.8 0.0 4.6 5.9 41.8 04:39 SW
18 8.2 11.2 14:03 5.2 00:00 10.6 0.0 17.0 8.4 54.7 09:07 SSW
19 5.9 8.6 01:06 3.2 18:07 12.9 0.0 5.6 4.2 32.2 04:10 SW
20 4.7 5.9 13:55 3.4 06:21 13.7 0.0 12.4 3.0 32.2 04:02 S
21 4.6 5.9 13:43 3.2 17:56 14.1 0.0 0.2 2.5 17.7 22:46 SSW
22 7.4 12.1 12:16 2.7 02:25 10.5 0.0 14.4 1.9 25.7 11:36 SW
23 8.4 10.7 13:11 6.0 20:21 10.1 0.0 0.0 2.5 19.3 14:32 S
24 10.8 14.4 15:05 7.1 08:40 7.2 0.0 0.0 2.0 22.5 02:13 S
25 12.1 15.1 11:17 9.1 00:29 5.1 0.0 0.0 3.9 32.2 03:42 S
26 9.3 11.4 01:09 7.1 20:14 10.2 0.0 11.8 1.3 25.7 01:29 NNW
27 8.1 9.9 13:37 6.2 08:29 11.1 0.0 0.0 1.1 12.9 14:39 NW
28 8.3 10.3 16:57 6.3 01:17 9.1 0.0 0.0 3.1 27.4 13:05 S
29 10.1 11.1 13:28 9.1 04:19 8.2 0.0 0.0 3.7 22.5 16:54 SSW
30 9.2 10.3 14:35 8.1 22:49 9.0 0.0 0.4 2.3 19.3 00:32 SSW
31 9.8 12.4 10:18 7.2 01:21 8.9 0.0 9.6 5.7 46.7 20:21 S
----------------------------------------------------------------------------------
7.7 15.4 5 -2.1 14 336.4 0.0 156.6 3.5 70.8 3 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 19.0 on day 4
Days of Rain: 18 (>= 0.2 mm) 14 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration