NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dez 2022

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.3   6.0   00:03   4.5   07:02  13.2   0.0   0.0   2.6  18.0   03:41   NNW
02   3.3   4.9   12:40   1.7   23:56  14.0   0.0   0.8   1.4  13.0   12:49   NNW
03   3.2   6.9   12:59  -0.5   08:42  16.6   0.0   0.2   0.3  10.0   14:01   SSW
04   2.6   4.8   12:55   0.3   00:00  15.3   0.0   2.4   0.3   8.0   13:16   NNW
05   5.6   7.8   13:28   3.3   00:00  13.4   0.0   0.2   0.2  10.0   13:34     W
06   4.9   5.4   14:58   4.3   00:36  13.5   0.0   0.0   0.3  10.0   08:41   NNW
07   3.1   4.9   14:38   1.2   23:03  14.5   0.0   0.4   0.4  11.0   10:57   SSE
08   2.0   5.1   10:50  -1.1   23:57  15.5   0.0   0.0   0.6  14.0   19:20   WSW
09   0.8   3.7   14:41  -2.2   08:11  17.6   0.0   0.6   0.6  10.0   13:24   NNW
10   0.3   2.6   14:11  -2.1   23:57  16.9   0.0   0.0   1.7  16.0   12:16   NNW
11  -0.4   1.7   13:30  -2.4   01:07  18.7   0.0   0.0   0.8  13.0   14:54   NNW
12  -2.7   1.0   14:23  -6.4   23:43  21.4   0.0   0.0   0.6  13.0   07:31   SSE
13  -3.8   0.6   13:25  -8.2   08:17  22.0   0.0   0.0   0.9  16.0   23:14   NNW
14  -0.5   0.5   14:19  -1.4   07:06  19.0   0.0   0.0   0.8  14.0   00:54   NNW
15   0.2   1.9   13:46  -1.6   07:18  18.5   0.0   1.8   1.0  16.0   23:59   NNW
16  -2.9  -0.4   00:27  -5.4   23:58  20.4   0.0   0.4   1.0  18.0   00:03   NNW
17  -6.6  -2.8   13:49 -10.3   08:26  24.7   0.0   0.2   0.6   8.0   11:23   NNW
18  -5.2  -3.2   23:54  -7.1   03:15  24.1   0.0   0.0   0.5   8.0   12:33   NNW
19   0.0   3.3   14:00  -3.2   00:00  17.9   0.0   0.4   0.1   5.0   00:54     S
20   4.7   8.0   23:59   1.4   00:01  14.4   0.0   7.2   0.1  11.0   23:48     S
21  11.1  14.3   13:44   7.8   01:24   6.2   0.0   6.8   2.7  26.0   13:46     S
22  12.2  14.1   07:30  10.2   23:46   5.9   0.0  25.2   5.5  50.0   06:41     S
23  13.0  15.5   17:44  10.4   00:00   4.7   0.0  32.0   3.9  35.0   01:08   SSW
24  12.0  14.1   00:53   9.8   22:13   6.1   0.0   1.0   1.8  26.0   01:52    SW
25  13.2  17.2   22:49   9.1   09:42   6.4   0.0   0.0   1.8  29.0   21:21    SW
26  12.6  16.9   00:00   8.2   23:59   5.5   0.0  29.2   4.5  37.0   00:36    SW
27   6.2   9.7   13:15   2.6   21:40  13.2   0.0   0.2   1.3  19.0   00:13     S
28   9.0  15.4   23:05   2.6   00:44   8.0   0.0   0.0   3.8  34.0   12:03     S
29  12.4  15.6   01:26   9.1   23:46   5.3   0.0  12.8   5.8  48.0   12:14   SSW
30   9.5  16.1   23:58   2.9   08:26   8.4   0.0   4.0   3.7  37.0   20:37     S
31  18.6  21.0   13:35  16.1   00:00   0.3   0.8   0.0   5.9  51.0   01:22     S
----------------------------------------------------------------------------------
     4.6  21.0    31   -10.3    17   421.6   0.8 125.8   1.8  51.0    31     SSW

Max >=  27.0  0
Max <=   0.0  3
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 32.0 on day 23
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5