NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2021

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.6   4.8   00:41   2.3   22:32  14.7   0.0   1.0   0.9  11.3   04:22   SSW
02   2.7   4.1   11:23   1.2   02:14  15.6   0.0   0.0   2.0  16.1   14:05   NNW
03   1.9   2.9   00:00   0.8   08:36  16.3   0.0   1.4   0.9   8.0   00:05   NNW
04   2.6   3.8   13:44   1.4   06:32  15.9   0.0   0.0   1.5  17.7   18:47   NNE
05   2.7   3.4   17:33   2.0   00:26  15.5   0.0   0.0   2.7  16.1   00:34     N
06   2.1   2.8   00:00   1.4   21:19  16.1   0.0   4.4   2.1  12.9   01:50   NNW
07   2.8   3.7   14:03   1.8   00:00  15.6   0.0   0.2   1.3  12.9   14:23    SW
08   2.0   2.9   12:32   1.0   18:02  16.5   0.0   2.6   1.4  16.1   06:02    SW
09   2.1   4.1   13:14   0.1   08:38  16.5   0.0   2.6   1.8  16.1   12:28   NNW
10   0.1   4.2   14:09  -4.0   23:57  14.1   0.0   0.0   2.4  17.7   11:57   NNE
11  -2.1   1.9   15:08  -6.1   08:07  20.4   0.0   0.0   1.7  17.7   12:58   NNW
12   2.5   5.2   04:45  -0.2   00:00  14.2   0.0  14.8   5.5  41.8   12:20     S
13   3.5   6.7   22:22   0.2   01:10  14.6   0.0   6.8   2.4  22.5   20:18   SSW
14   3.5   6.1   00:00   0.8   06:52  16.5   0.0  11.2   1.7  20.9   00:06   SSE
15   1.8   3.9   15:05  -0.3   18:23  17.2   0.0   4.0   2.3  17.7   13:33     N
16   0.0   1.7   12:36  -1.6   19:05  18.8   0.0   0.0   1.7  14.5   13:37    NW
17   1.0   3.3   23:53  -1.3   00:00  17.2   0.0   0.8   1.1  12.9   22:19   SSE
18   4.1   5.4   15:25   2.8   01:09  14.3   0.0   2.2   2.7  19.3   15:28     S
19   5.5   7.6   14:50   3.3   05:17  13.0   0.0   0.6   3.9  30.6   15:22   SSE
20   8.5  15.1   14:55   1.9   02:27  10.5   0.0   0.0   4.5  29.0   22:37   SSE
21  11.7  15.1   10:27   8.3   16:10   6.1   0.0   0.6   8.1  56.3   09:06   SSE
22   8.8  16.1   12:48   1.5   23:53   8.6   0.0  11.8   7.1  41.8   00:50   SSW
23   4.4   7.7   13:53   1.1   01:17  14.4   0.0   7.0   1.9  16.1   19:46   SSE
24   2.6   5.2   14:51   0.0   19:24  15.5   0.0   3.0   4.0  30.6   03:22   WSW
25   2.3   3.6   14:23   0.9   06:06  16.5   0.0   8.6   1.1  14.5   10:06    SW
26   3.2   5.1   13:14   1.2   00:50  15.1   0.0   0.0   3.2  27.4   05:54    SW
27   2.5   4.3   15:30   0.6   01:36  15.7   0.0   1.6   1.8  14.5   14:58   SSE
28   8.7  13.4   18:11   3.9   00:00   9.1   0.0   9.4   4.5  59.5   11:46   SSW
29  10.6  12.4   03:57   8.7   21:07   7.7   0.0  13.0   5.1  43.5   10:25   SSW
30   6.9   9.9   09:47   3.9   23:51  10.4   0.0  12.2   2.8  37.0   04:51   SSW
31   4.0   5.1   11:22   2.8   07:44  14.2   0.0   0.4   1.7  12.9   11:39   NNW
----------------------------------------------------------------------------------
     3.7  16.1    22    -6.1    11   446.8   0.0 120.2   2.8  59.5    28     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 14.8 on day 12
Days of Rain: 23 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5