NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dez 2015

Name: Wetterstation Ottenau   City: Gaggenau-Ottenau   State: Deutschland
Elevation: 144 m  Lat: N 48° 47' 34"   Lon: E 008° 19' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  11.1   23:32   9.8   01:59   8.0   0.0  25.2   4.2  35.4   06:49   SSW
02   9.5  11.6   12:58   7.4   23:55   8.5   0.0   0.0   0.7  16.1   22:11   SSE
03   6.3  10.7   13:34   1.9   22:45  12.0   0.0   0.0   0.7  12.9   00:43   SSE
04   6.8  13.3   09:43   0.3   04:00  11.3   0.0   0.6   0.7  24.1   08:28    SW
05   6.8  10.7   14:59   2.8   23:03  11.1   0.0   0.0   0.2  12.9   11:18     N
06   8.1  14.8   13:54   1.4   06:19  10.5   0.0   0.4   0.7  25.7   12:20   SSW
07   9.4  14.2   13:22   4.6   07:13  10.0   0.0   0.0   0.2  17.7   23:48    NE
08   4.9   8.6   14:02   1.2   08:18  13.5   0.0   0.0   0.3  14.5   00:21     N
09   6.6  10.0   13:42   3.2   23:35  11.3   0.0  10.6   0.5  20.9   21:55   SSW
10   1.1   3.2   00:00  -1.0   08:32  17.2   0.0   0.0   1.1  19.3   01:41    NE
11   4.8  10.8   18:58  -1.2   01:19  13.6   0.0   0.2   2.3  29.0   14:48   SSW
12  10.2  11.4   13:55   8.9   22:25   7.8   0.0   0.0   1.9  27.4   00:10   SSW
13   7.1  10.7   13:25   3.4   21:29  10.0   0.0   0.0   0.6  19.3   06:40    SW
14   4.2   8.7   13:19  -0.3   08:30  14.0   0.0   0.0   0.1  14.5   02:40   SSE
15   7.3  13.7   13:30   0.9   02:59  12.3   0.0   0.0   0.1  12.9   15:06     N
16   8.6  12.4   23:29   4.7   00:00   9.0   0.0   9.8   0.7  17.7   15:36   SSW
17  12.9  15.6   14:58  10.2   21:26   6.2   0.0   0.0   0.2  14.5   00:27   SSE
18  12.5  16.7   12:45   8.3   23:29   7.1   0.0   0.2   0.2  12.9   11:29   NNW
19   9.6  14.1   13:53   5.1   23:27   8.7   0.0   0.0   0.2  16.1   00:15     S
20   7.8  12.2   13:49   3.3   04:39  11.0   0.0   0.2   0.1  12.9   11:20     N
21  10.1  12.8   05:37   7.3   00:00   7.8   0.0   8.2   3.4  33.8   15:15   SSW
22  10.9  15.8   14:49   5.9   23:58   6.2   0.0   0.0   2.2  27.4   06:02   SSW
23   9.6  14.1   10:25   5.1   01:01   7.8   0.0   3.4   1.4  27.4   05:37   SSW
24  12.2  16.0   13:51   8.3   08:10   6.8   0.0   0.2   1.0  29.0   19:58   SSW
25  12.3  17.2   12:38   7.3   23:59   5.0   0.0   0.0   1.2  27.4   00:43   SSW
26   9.6  14.9   13:44   4.2   23:58   9.9   0.0   0.0   0.1  12.9   15:58   WSW
27   7.9  14.2   13:48   1.6   06:06  12.6   0.0   0.2   0.1  14.5   22:19    SE
28   3.9   8.6   13:35  -0.9   23:51  15.6   0.0   0.0   0.2   9.7   14:29     N
29   1.2   5.1   23:04  -2.8   08:45  16.9   0.0   0.2   0.3  11.3   10:25     N
30   5.3   9.6   14:20   0.9   21:46  13.6   0.0   0.0   0.5  14.5   16:14   ESE
31   4.8   8.8   14:31   0.7   04:45  14.3   0.0   2.2   0.0   8.0   02:26   NNE
----------------------------------------------------------------------------------
     7.8  17.2    25    -2.8    29   329.6   0.0  61.6   0.8  35.4     1     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 25.2 on day 1
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Live  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.3 by  Silver Acorn     Valid HTML5